Total Fees for Undergraduate program
Programs | Total Credit Hour | Total Fees Payable |
CSE | 152 | 3,91,000 |
BBA | 126 | 3,71,100 |
English | 124 | 2,85,800 |
LLB | 126 | 3,20,700 |
Architecture | 198 | 5,90,200 |
Civil Engineering | 164 | 4,80,200 |
EEE | 157 | 4,07,000 |
Islamic Studies | 126 | 87,600 |
BTHM | 132 | 3,35,000 |
BANGLA | 136 | 1,79,800 |
Fees (Tk) Payable at Admission for a Semester
Programs | Admission Fee (One time) | Transport Fee | Tuition Fee | Student Activity Fee | Lab Fee | Trimester Fee |
CSE | 15000 | 1000/Semester | 2000/Credit | 1000/Semester | 1000/Semester | 3000/Trimester
|
BBA | 15000 | 1000/Semester | 2350/Credit | 1000/Semester | 0 | 3000/Trimester |
English | 15000 | 1000/Semester | 1700/Credit | 1000/Semester | 0 | 3000/Trimester |
LLB | 15000 | 1000/Semester | 1950/Credit | 1000/Semester | 0 | 3000/Trimester |
Architecture | 15000 | 1500/Semester | 2200/Credit | 1500/Semester | 3000/Semester | 4000/Trimester |
Civil Engineering | 15000 | 1500/Semester | 2100/Credit | 1500/Semester | 4000/Semester | 4000/Trimester |
EEE | 15000 | 1000/Semester | 2000/Credit | 1000/Semester | 1500/Semester | 3000/Trimester |
Islamic Studies | 15000 | 1000/Semester | 100/Credit | 1000/Semester | 0 | 3000/Trimester |
BTHM | 15000 | 1500/Semester | 2000/Credit | 1500/Semester | 0 | 4000/Trimester |
BANGLA | 15000 | 1500/Semester | 800/Credit | 1500/Semester | 0 | 4000/Trimester |
- Library security money Tk 1000/- (one time and refundable)
Total Fees for Graduate program
Programs | Total Credit Hour | Total Fees Payable |
MBA | 63 | 1,29,800 |
EMBA | 51 | 1,06,600 |
MA in English(Preliminery) | 36 | 67,800 |
LLM | 35 | 77,000 |
MA in English(Final) | 36 | 67,800 |
MA in Islamic Studies | 60 | 45,500 |
Master in Public Health (MPH) | 60 | 1,53,000 |
M.Sc in CSE (CSE Background) | 36 | 1,38,000 |
M.Sc in CSE (Non CSE ) | 54 | 1,99,000 |
Fees (Tk) Payable at Admission for a Semester
Programs |
Admission Fee (One time) |
Tuition Fee | Trimester Fee | Transport Fee | Lab Fee |
MBA |
9000 | 1600/Credit | 3000/Trimester | 1000/Semester | 0 |
EMBA |
9000 | 1600/Credit | 3000/Trimester | 1000/Semester | 0 |
MA in English (Preliminery) |
9000 | 1300/Credit | 3000/Trimester | 1000/Semester | 0 |
MA in English(Final) |
9000 | 1300/Credit | 3000/Trimester | 1000/Semester | 0 |
LLM |
9000 | 1600/Credit | 3000/Trimester | 1000/Semester | 0 |
MA in Islamic Studies |
9000 | 275/Credit | 3000/Trimester | 1000/Semester | 0 |
Master in Public Health (MPH) |
9000 | 2100/Credit | 3000/Trimester | 1000/Semester | 0 |
M.Sc in CSE (CSE Background) |
9000 | 3000/Credit | 4000/Semester | 1500/Semester | 1500/Semester |
M.Sc in CSE (Non CSE ) |
9000 | 3000/Credit | 4000/Semester | 1500/Semester | 1500/Semester |
- Library security money Tk 1000/- (one time and refundable)